
Introduction to PAiCore Technologies SMSC
Our Short Message Service Center (SMSC) is both capable and flexible enough to be deployed for high-capacity and mission critical use cases, as well as for complex routing and intricate message flows. It supports various SMS types, including Application-to-Person (A2P), Person-to-Application (P2A), and Person-to-Person (P2P), ensuring compatibility with a wide range of messaging scenarios.
The PAiCore Technologies SMSC can be configured to support multi-protocol flows such as:
* HTTP or SMPP to SS7/SIGTRAN and vice versa
* HTTP to SMPP and vice versa
* HTTP to Diameter... and many more
PAiCore Technologies' SMSC provides a robust and versatile solution for a wide range of messaging needs, from the high-capacity and security use cases typical of MNOs/MVNOs, to the varied and ad-hoc use cases VAS providers and businesses need.
The PAiCore Technologies SMSC can be configured to support multi-protocol flows such as:
* HTTP or SMPP to SS7/SIGTRAN and vice versa
* HTTP to SMPP and vice versa
* HTTP to Diameter... and many more
PAiCore Technologies' SMSC provides a robust and versatile solution for a wide range of messaging needs, from the high-capacity and security use cases typical of MNOs/MVNOs, to the varied and ad-hoc use cases VAS providers and businesses need.
Key Features of SMSC - Open Source Version
- Its open source nature enables continuous innovation and use case adaptation from both our team and the contributions of the open source users.
- Able to process up 24,000 TPS per instance.
- It supports traffic flows over multiple protocols – SMPP, HTTP, SS7/SIGTRAN.
- Advanced DLR mapping capabilities.
Main Benefits of SMSC - Core Technologies (CT) Edition
SMSoLTE via Diameter S6c/SGd
IMS Capabilities (IP-SM-Gw) (Q4-2025)
RCS Integration (2026)
SMSF Implementation for 5G (2026)
PAiCore Technologies SMSC Versions
Feature | Open Source Version | PAiCore-as-a-Service | CT Edition |
---|---|---|---|
SMS Use Cases | |||
Peer-to-Peer (P2P) | ✓ | ✓ | ✓ |
Application-to-Person (A2P) | ✓ | ✓ | ✓ |
Business-to-Consumer (B2C) | ✓ | ✓ | ✓ |
Protocols | |||
SMPP | ✓ | ✓ | ✓ |
HTTP | ✓ | ✓ | ✓ |
SS7/SIGTRAN | — | ✓ | ✓ |
Diameter | — | — | ✓ |
SIP (Q4-2025) | — | — | ✓ |
RCS (2026) | — | — | ✓ |
HTTP/2 (2026) | — | — | ✓ |
Integrations | |||
OCS integration Ro interface | — | ✓ | ✓ |
HTTP Dynamic Payload Interpreter | — | ✓ | ✓ |
Reliability | |||
Load balancing | — | — | ✓ |
High availability | — | — | ✓ |
Security | |||
Anti-spam | — | — | ✓ |
Anti-fraud | — | — | ✓ |
Advanced Features | |||
SMPP server with multi-port support | ✓ | ✓ | ✓ |
Support All SMPP Bind Types (TX / RX / TRX) | ✓ | ✓ | ✓ |
Full Data Coding Support (0-255) | ✓ | ✓ | ✓ |
Encondings supported GSM-7, UTF-8, UCS-2, ISO-8859-1 | ✓ | ✓ | ✓ |
UDH support (concatenated & binary SMS) | ✓ | ✓ | ✓ |
Optional TLV Parameter Handling | ✓ | ✓ | ✓ |
Split long messages | ✓ | ✓ | ✓ |
Retries & DLR Mapping | ✓ | ✓ | ✓ |
Message Filtering & Replacement | ✓ | ✓ | ✓ |
Official Docker image available | ✓ | ✓ | ✓ |
User's Management | ✓ | ✓ | ✓ |
Dynamic Global Title Rewriting via Routing Rules | — | ✓ | ✓ |
Broadcast SMS | — | ✓ | ✓ |
SMS Traffic Reports & Dashboard | — | ✓ | ✓ |
Do Not Disturb | — | ✓ | ✓ |
Email-to-SMS Support | — | — | ✓ |
Routing based on delivery rates | — | — | ✓ |
Mobile Number Portability | — | — | ✓ |
SMS over LTE Support | — | — | ✓ |
IP Short Message Gateway - IP-SM-Gw (Q4-2025) | — | — | ✓ |
Short Message Service Function - SMSF (2026) | — | — | ✓ |
Request a Free License
Contact us for access to a free license for the Open Source Version of our products and discover their features.
How can we help you?
Share with us your needs and budget, and we will find a win-win product and service combination for your project.