Cost-efficient, High-Performance
Open Source SMSC
PAiCore’s SMSC is designed for operators seeking to modernize legacy messaging infrastructure with a flexible, future-ready platform.
PAiCore’s SMSC empowers SMS service providers with a high-throughput, feature-rich messaging platform that boosts operational efficiency through full protocol interworking, including reliable HTTP and SMPP to SS7 conversion. With SMSC CT v3.2.0, the platform further enhances secure connectivity through SMPP over TLS, SMPP and HTTP Proxy Mode, and expanded HTTP authentication capabilities. Unlike closed-box solutions, our open source architecture offers flexible realtime SS7 parameter control via GUI or APIs, allowing customers to optimize delivery & costs.
Built to handle over 100,000 TPS, our SMSC supports modern protocols such as SMPP, HTTP, SS7/SIGTRAN, and Diameter for 4G/LTE deployments. SMSC CT v3.2.0 further improves protocol interoperability with SMPP over TLS, SMPP and HTTP Proxy Mode, and flexible SMPP interface version negotiation. Future capabilities including SIP for IP-SM-GW and HTTP/2 for SMSF/5G continue to expand the platform’s messaging ecosystem.
Our SMSC is backed by high quality 24/7 technical support , which gives our customers the peace of mind that they are not only enjoying a powerful and flexible product with no hidden transactional costs or limiting licenses, but that they can also have access to a capable team that can help them with the initial deployment, training and day-to-day operations as/when needed.
Get Started For Free
Installation Guide
Install the Free Basic Edition and start running PAiCore SMSC in just a few minutes.
Key Features
- High Processing Power with up to 100,000 TPS
- Secure Carrier-Grade Messaging
- Advanced Multi-Protocol Interworking
- Fully Geo-Redundant Architecture
PAiCore Technologies SMSC Versions
| Feature | Free Basic Version | Technical Support Plans | |
|---|---|---|---|
| SMS Use Cases | |||
| Peer-to-Peer (P2P) | ✓ | ✓ | |
| Application-to-Person (A2P) | ✓ | ✓ | |
| Business-to-Consumer (B2C) | ✓ | ✓ | |
| Protocols | |||
| SMPP | ✓ | ✓ | |
| HTTP | ✓ | ✓ | |
| SS7/SIGTRAN | — | ✓ | |
| Diameter | — | ✓ | |
| SIP (Q1-2026) | — | ✓ | |
| RCS (2026) | — | ✓ | |
| HTTP/2 (2026) | — | ✓ | |
| Integrations | |||
| OCS integration Ro interface | — | ✓ | |
| HTTP Dynamic Payload Interpreter | — | ✓ | |
| Reliability | |||
| Load balancing | — | ✓ | |
| High availability | — | ✓ | |
| Security | |||
| Anti-spam | — | ✓ | |
| Anti-fraud | — | ✓ | |
| Advanced Features | |||
| SMPP server with multi-port support | ✓ | ✓ | |
| Support All SMPP Bind Types (TX / RX / TRX) | ✓ | ✓ | |
| Full Data Coding Support (0-255) | ✓ | ✓ | |
| Encondings supported GSM-7, UTF-8, UCS-2, ISO-8859-1 | ✓ | ✓ | |
| UDH support (concatenated & binary SMS) | ✓ | ✓ | |
| Optional TLV Parameter Handling | ✓ | ✓ | |
| Split long messages | ✓ | ✓ | |
| Retries & DLR Mapping | ✓ | ✓ | |
| Message Filtering & Replacement | ✓ | ✓ | |
| Official Docker image available | ✓ | ✓ | |
| User's Management | ✓ | ✓ | |
| Dynamic Global Title Rewriting via Routing Rules | — | ✓ | |
| Broadcast SMS | — | ✓ | |
| SMS Traffic Reports & Dashboard | — | ✓ | |
| Do Not Disturb | — | ✓ | |
| Email-to-SMS Support | — | ✓ | |
| Routing based on delivery rates | — | ✓ | |
| Mobile Number Portability | — | ✓ | |
| SMS over LTE Support | — | ✓ | |
| IP Short Message Gateway - IP-SM-Gw (Q1-2026) | — | ✓ | |
| Short Message Service Function - SMSF (2026) | — | ✓ | |
